{10} Every Open Ticket Event Sorted By Time (181 matches)
- List all tickets by changetime.
- Color each row based on priority.
Results (1 - 100 of 181)
| Ticket | Summary | Component | Version | Milestone | Type | Priority | Owner | Status | Created | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #686 | Add lat\lon to data table window | EVA | EVA 1.6 | No Milestone | enhancement | minor | mankoff | new | 07/23/08 | 07/23/08 |
| #685 | Remove menus from toolbar | EVA | EVA 1.6 | No Milestone | defect | minor | mankoff | new | 07/23/08 | 07/23/08 |
| #684 | Numeric textboxes on EVA ToolBar misbehave | EVA | EVA 1.6 | No Milestone | defect | minor | mankoff | new | 07/02/08 | 07/02/08 |
| #683 | Multiple runs on multi-core Vista are slow | GCM | none | No Milestone | defect | minor | mankoff | new | 07/02/08 | 07/02/08 |
| #682 | EVA behaves oddly after producing difference map on Vista | EVA | EVA 1.6 | No Milestone | defect | major | mankoff | new | 07/02/08 | 07/02/08 |
| #655 | Server Maintenance | website | dev | No Milestone | task | minor | mankoff | assigned | 03/16/07 | 06/27/08 |
| #555 | Zonal Average files on windows contain garbage header | EdGCM | EdGCM 3.0 | EdGCM SomeDay | defect | critical | mankoff | new | 04/25/06 | 04/01/08 |
| #680 | Plot linecolors don't match requested color | EVA | EVA 1.6 | No Milestone | defect | minor | mankoff | new | 02/12/08 | 02/12/08 |
| #678 | Surface Wind Speed at South Pole | GCM | No Milestone | defect | minor | mankoff | assigned | 09/17/07 | 09/17/07 | |
| #649 | Invalid Albedo is set to 100% | GCM | EdGCM 3.1 | Fall 2007 | defect | major | mankoff | assigned | 02/12/07 | 09/10/07 |
| #677 | Calculate hemispheric averages for grids other than 8x10 | EVA | EVA 1.6 | No Milestone | task | minor | mankoff | assigned | 07/14/07 | 07/14/07 |
| #675 | error msg in Lunar: "ERROR-SURFCE: 20 ITERATIONS IN UNSTABLE CASE" | unfiled | none | No Milestone | defect | minor | mankoff | assigned | 07/11/07 | 07/11/07 |
| #674 | Mixed Layer Depth | Science | none | EdGCM SomeDay | task | minor | mankoff | assigned | 06/22/07 | 06/22/07 |
| #669 | 21k run has bad data | GCM | EdGCM 3.1 | No Milestone | defect | major | mankoff | assigned | 05/29/07 | 06/05/07 |
| #670 | Countour lines overlap axes | EVA | EVA 1.6 | No Milestone | defect | minor | mankoff | assigned | 05/31/07 | 05/31/07 |
| #565 | Custom RSS feed | website | dev | Website | task | major | mchandler | new | 05/09/06 | 05/31/07 |
| #666 | Time Series fortran fails to Open unit 26 | EdGCM | EdGCM 3.1 | Fall 2007 | defect | critical | mankoff | assigned | 05/27/07 | 05/27/07 |
| #668 | Time Series plots of land averages are wrong if not done in right order | EdGCM | EdGCM 3.1 | Fall 2007 | defect | blocker | mankoff | assigned | 05/27/07 | 05/27/07 |
| #665 | Go Menu: EdGCM 4D Folder | EdGCM | EdGCM 3.1 | Fall 2007 | defect | minor | mankoff | new | 05/26/07 | 05/26/07 |
| #663 | bogus "document cannot be created" error in setup oceans | EdGCM | EdGCM 3.1 | No Milestone | defect | major | mankoff | new | 05/25/07 | 05/25/07 |
| #626 | Rewind does not work | EdGCM | EdGCM 3.0 | EdGCM SomeDay | defect | major | mankoff | assigned | 10/23/06 | 05/22/07 |
| #662 | Update forcing trends | EdGCM | EdGCM 3.1 | Fall 2007 | task | minor | mankoff | new | 04/28/07 | 04/28/07 |
| #661 | Video Tutorial Improvements | website | none | No Milestone | task | minor | mankoff | assigned | 04/19/07 | 04/19/07 |
| #260 | Analyze Output > Viewable Tables misses .htm files | EdGCM | EdGCM 2.5 | EdGCM SomeDay | defect | major | mankoff | new | 11/04/05 | 04/04/07 |
| #67 | mouse scroll wheel ignored in Setup Simulations | EdGCM | EdGCM 2.4.1 | Waiting on 4D | enhancement | major | mshopsin | reopened | 08/02/05 | 04/04/07 |
| #622 | Zonal averages have garbage headers on Windows | EdGCM | EdGCM 3.0 | Fall 2007 | defect | critical | mankoff | assigned | 10/12/06 | 04/04/07 |
| #535 | Availability of EdGCM for Mac OS X compiled for Intel CPU | EdGCM | Fall 2007 | enhancement | major | mankoff | assigned | 03/30/06 | 04/04/07 | |
| #611 | Additional overlays included by default | EVA | none | Fall 2007 | task | major | mchandler | new | 09/13/06 | 04/04/07 |
| #627 | Collect customized input files; make available to public | Science | none | Fall 2007 | task | major | mankoff | assigned | 10/24/06 | 04/04/07 |
| #632 | EVA prompts to save images that have not been modified since last save | EVA | EVA 1.5 | Fall 2007 | defect | major | mankoff | new | 11/04/06 | 04/04/07 |
| #633 | .txt files in Images folder sometimes not showing up as image descriptions in Image Browser | EdGCM | EdGCM 3.0 | Fall 2007 | defect | major | mankoff | new | 11/17/06 | 04/04/07 |
| #643 | Can't scroll Years field in Analyze Output window | EdGCM | EdGCM 3.0 | Fall 2007 | defect | major | mankoff | assigned | 01/10/07 | 04/04/07 |
| #648 | error in output files for 1000+ year runs | EdGCM | Model 1.0.7 | Fall 2007 | defect | major | mankoff | new | 02/06/07 | 04/04/07 |
| #481 | When cursor is in the Colorbar: Range Min: field tabbing causes selection to jump to the map title | EVA | EVA 1.2 | Fall 2007 | defect | minor | mankoff | assigned | 02/21/06 | 04/04/07 |
| #507 | Preference in EVA for default map projection | EVA | EVA 1.2 | Fall 2007 | task | minor | mankoff | assigned | 03/04/06 | 04/04/07 |
| #639 | Simplify and/or remove Developer Tools section | EdGCM | EdGCM 3.0 | Fall 2007 | task | minor | mchandler | new | 12/14/06 | 04/04/07 |
| #645 | Allow vectors to be created from "Math" menu in Data Browser | EVA | none | Fall 2007 | defect | minor | mankoff | new | 01/22/07 | 04/04/07 |
| #650 | Y axis text label disappears when changing background color of line plots | EVA | EVA 1.5 | Fall 2007 | defect | minor | mankoff | assigned | 02/12/07 | 04/04/07 |
| #654 | Passive/inactive highlight color is invisible on Vista | EdGCM | EdGCM 3.1 | Fall 2007 | defect | minor | mankoff | new | 03/14/07 | 03/14/07 |
| #653 | Low resolution icons | EdGCM | EdGCM 3.1 | Fall 2007 | defect | minor | mankoff | new | 03/13/07 | 03/13/07 |
| #652 | Improve TrendSetter input formats | EdGCM | none | No Milestone | enhancement | minor | mankoff | new | 03/05/07 | 03/05/07 |
| #651 | Suggested code changes by Alastair | GCM | Model 1.0.8 | No Milestone | task | trivial | mankoff | new | 02/17/07 | 02/17/07 |
| #647 | Run list "snaps back" to top for very long run lists when scroll bar is used to move down the list | EdGCM | EdGCM 3.0 | No Milestone | defect | minor | mankoff | new | 02/06/07 | 02/06/07 |
| #609 | Improve Google Earth integration | EVA | none | No Milestone | enhancement | minor | mankoff | assigned | 07/25/06 | 01/22/07 |
| #201 | Vertical Vector Bug: lat=-90, p=894mb | EVA | EVA 1.1 | Fall 2007 | enhancement | major | mankoff | assigned | 10/14/05 | 01/22/07 |
| #170 | vector-based images | EVA | EVA 1.0 | No Milestone | enhancement | major | mankoff | assigned | 09/18/05 | 01/22/07 |
| #155 | Allow saving data from Data Viewer Window to file | EVA | EVA 1.0 | Fall 2007 | enhancement | major | mankoff | assigned | 09/17/05 | 01/22/07 |
| #151 | outline continents when filled (reverse color) | EVA | EVA 1.0 | No Milestone | enhancement | major | mankoff | assigned | 09/17/05 | 01/22/07 |
| #150 | multiple overlays | EVA | EVA 1.0 | No Milestone | enhancement | major | mankoff | assigned | 09/17/05 | 01/22/07 |
| #143 | change color menu to color buttons | EVA | EVA 1.0 | No Milestone | enhancement | major | mankoff | assigned | 09/17/05 | 01/22/07 |
| #128 | Invalid data in netCDF needs to be handled | EVA | none | No Milestone | task | major | mankoff | assigned | 08/30/05 | 01/22/07 |
| #99 | build netCDF mogrifier | EVA | none | No Milestone | enhancement | major | mankoff | assigned | 08/03/05 | 01/22/07 |
| #59 | support CBT | EVA | EVA 1.1 | No Milestone | enhancement | major | mankoff | assigned | 08/02/05 | 01/22/07 |
| #42 | popupmenu should be searchable | EVA | EVA 0.3.0b1 | No Milestone | enhancement | major | mankoff | assigned | 08/01/05 | 01/22/07 |
| #22 | Add layout manager to support multiple maps on 1 page (screen/printed) | EVA | No Milestone | enhancement | major | mankoff | assigned | 08/01/05 | 01/22/07 | |
| #14 | Allow users to specify explicit contour levels | EVA | EVA 0.3.0b1 | No Milestone | enhancement | major | mankoff | assigned | 08/01/05 | 01/22/07 |
| #542 | IPCC common scenarios | Science | none | No Milestone | task | critical | mchandler | new | 04/17/06 | 01/22/07 |
| #510 | tile should scale images | EVA | none | Fall 2007 | enhancement | minor | mankoff | assigned | 03/06/06 | 01/22/07 |
| #509 | keogram | EVA | none | No Milestone | enhancement | minor | mankoff | assigned | 03/06/06 | 01/22/07 |
| #384 | Generic netCDF support | EVA | none | Fall 2007 | enhancement | major | mankoff | assigned | 01/09/06 | 01/22/07 |
| #383 | Animations | EVA | none | No Milestone | enhancement | major | mankoff | assigned | 01/09/06 | 01/22/07 |
| #294 | subtitle on lineplots | EVA | EVA 1.1 | Fall 2007 | enhancement | critical | mankoff | assigned | 11/17/05 | 01/22/07 |
| #224 | vector length not a function of cell size | EVA | EVA 1.1 | Fall 2007 | defect | major | mankoff | assigned | 10/23/05 | 01/22/07 |
| #21 | Support printing | EVA | Fall 2007 | enhancement | critical | mankoff | assigned | 08/01/05 | 01/22/07 | |
| #513 | databrowser: add icons for filetypes | EVA | none | Fall 2007 | enhancement | minor | mankoff | assigned | 03/06/06 | 01/22/07 |
| #259 | Lineplots: Line Styles, Nodes, and Legends | EVA | none | Fall 2007 | enhancement | major | mankoff | assigned | 11/03/05 | 01/22/07 |
| #108 | Vector image improvements | EVA | EVA 1.0 | Fall 2007 | enhancement | major | mankoff | assigned | 08/04/05 | 01/22/07 |
| #644 | Vector titles are wrong | EVA | EVA 1.5 | EVA 2.0 | defect | major | mankoff | new | 01/22/07 | 01/22/07 |
| #106 | Font size adjustments for plot window | EVA | none | EVA 2.0 | enhancement | minor | mankoff | assigned | 08/03/05 | 01/22/07 |
| #376 | databrowser scrollbars | EVA | EVA 1.1 | EVA 2.0 | defect | trivial | mankoff | assigned | 01/09/06 | 01/22/07 |
| #371 | dxyp & dxyv | EVA | EVA 1.1 | EVA 2.0 | defect | critical | mankoff | assigned | 01/04/06 | 01/22/07 |
| #46 | column/row should change size when font size changes in data window | EVA | EVA 0.3.0b1 | EVA 2.0 | defect | minor | mankoff | reopened | 08/01/05 | 01/22/07 |
| #640 | Handle Missing Data in GCM Diagnostics | unfiled | none | No Milestone | enhancement | major | mankoff | assigned | 12/19/06 | 12/23/06 |
| #642 | Global / Hemispheric averages for Masked data | EVA | none | EVA 2.0 | defect | major | mankoff | assigned | 12/23/06 | 12/23/06 |
| #629 | Compile EdGCM so it launches via Dock App | EdGCM | none | EdGCM SomeDay | enhancement | major | mankoff | assigned | 10/30/06 | 11/29/06 |
| #628 | Pliocene folder is incomplete | EdGCM | EdGCM 3.0 | EdGCM SomeDay | defect | major | mankoff | new | 10/27/06 | 10/28/06 |
| #107 | Additions to "lunar" GCM window | EdGCM | EdGCM 2.5 | EdGCM SomeDay | defect | critical | mshopsin | assigned | 08/04/05 | 10/19/06 |
| #624 | Converts inputs to EVA-compatible netCDF files | unfiled | none | No Milestone | task | major | mankoff | new | 10/16/06 | 10/16/06 |
| #467 | Special Regions crashes when I try to open a file | EdGCM | EdGCM 3.0 | EdGCM SomeDay | defect | blocker | mshopsin | assigned | 02/14/06 | 10/12/06 |
| #452 | Allow multiple SumAndPD runs | EdGCM | EdGCM 3.0 | EdGCM 3.0 | defect | blocker | mankoff | new | 02/08/06 | 10/12/06 |
| #620 | eJournal / Image Browser windows can disappear permanently when closed | EdGCM | EdGCM 3.0 | EdGCM SomeDay | defect | critical | mankoff | new | 10/10/06 | 10/10/06 |
| #616 | Remove mshopsin from the "assign tickets to" list in Trac | website | dev | Website | task | major | mankoff | assigned | 09/26/06 | 09/26/06 |
| #615 | Make corrections to .R file written out by summary button on Toolbar | EdGCM | EdGCM 3.0 | EdGCM SomeDay | defect | major | mankoff | new | 09/26/06 | 09/26/06 |
| #508 | GSO compiling and running | GCM | none | task | critical | mankoff | assigned | 03/06/06 | 09/04/06 | |
| #552 | DVDs rather than downloads | EdGCM | none | No Milestone | task | major | mankoff | new | 04/24/06 | 09/04/06 |
| #553 | Gore | unfiled | none | No Milestone | task | major | lsohl | new | 04/24/06 | 09/04/06 |
| #551 | Industry donations / sponsorship | unfiled | none | No Milestone | task | major | mankoff | new | 04/24/06 | 09/04/06 |
| #550 | T Shirts | unfiled | none | No Milestone | task | blocker | mchandler | new | 04/20/06 | 09/04/06 |
| #129 | Add networking capability to EdGCM | EdGCM | EdGCM 3.0 | defect | major | mshopsin | assigned | 08/31/05 | 09/04/06 | |
| #269 | Math opens in Panoply | EVA | EVA 1.5 | Waiting on REALBasic | defect | critical | mankoff | reopened | 11/08/05 | 07/24/06 |
| #456 | FTP errors | website | dev | Website | defect | minor | mankoff | assigned | 02/09/06 | 06/27/06 |
| #573 | Find doesn't work in eJournal | eJournal | eJournal 1.0 | eJournal 1.0 | defect | major | mshopsin | assigned | 05/22/06 | 05/22/06 |
| #545 | BUG: New Setup Sims in Windows EdGCM have erroneous error about "owner" and "description" | EdGCM | EdGCM 3.0 | EdGCM SomeDay | defect | blocker | mshopsin | new | 04/20/06 | 04/20/06 |
| #273 | Palmer Drought Index is broken | GCM | Model 1.0.8 | EdGCM SomeDay | defect | blocker | mchandler | new | 11/09/05 | 04/10/06 |
| #295 | Length of Growing Season | GCM | Model 1.0.7 | EdGCM SomeDay | defect | blocker | mchandler | new | 11/18/05 | 04/10/06 |
| #540 | Loss of eJournal due to crash of EdGCM | EdGCM | EdGCM 3.0 | EdGCM SomeDay | defect | critical | mshopsin | assigned | 04/06/06 | 04/06/06 |
| #388 | Detect Energy Saver settings to avoid computer sleeping during a run | EdGCM | EdGCM 3.0 | EdGCM SomeDay | enhancement | major | mshopsin | assigned | 01/10/06 | 04/03/06 |
| #50 | Allow runs to be archived to disk | EdGCM | EdGCM 3.0 | EdGCM SomeDay | enhancement | minor | mshopsin | assigned | 08/01/05 | 04/03/06 |
| #494 | Add progress circle to dock and Lunar window | EdGCM | none | EdGCM SomeDay | enhancement | major | mshopsin | assigned | 02/25/06 | 04/03/06 |
| #442 | Double-click in Simulation Library should open the Run folder of that run | EdGCM | EdGCM 3.0 | EdGCM SomeDay | enhancement | major | mshopsin | assigned | 02/02/06 | 04/03/06 |
Note:
See TracReports for help on using and creating reports.
